Test Cards
The following list of test credit card numbers maybe used in a Sandbox Account. The use of live credit card information in a test environment is strongly discourage. It is recommended that the card numbers on this page be used instead.
For more information on the response codes and their meanings see:
Please note that while the sandbox test platform does its best to simulate what you will see in production, there may be subtle differences depending on the platform being used. At this time we are only simulating the FDMS Nashville responses on the sandbox server.
AVS Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000100011112224 | 0921 | 123 | YYY | M | A | |
4000100111112223 | 0921 | 321 | YYX | M | A | |
4000100211112222 | 0921 | 999 | NYZ | M | A | |
4000100311112221 | 0921 | 999 | NYW | M | A | |
4000100411112220 | 0921 | 999 | YNA | M | A | |
4000100511112229 | 0921 | 999 | NNN | M | A | |
4000100611112228 | 0921 | 999 | XXW | M | A | |
4000100711112227 | 0921 | 999 | XXU | M | A | |
4000100811112226 | 0921 | 999 | XXR | M | A | |
4000100911112225 | 0921 | 999 | XXS | M | A | |
4000101011112222 | 0921 | 999 | XXE | M | A | |
4000101111112221 | 0921 | 999 | XXG | M | A | |
4000101211112220 | 0921 | 999 | YYG | M | A | |
4000101311112229 | 0921 | 999 | GGG | M | A | |
4000101411112228 | 0921 | 999 | YGG | M | A | |
4000101511112227 | 0921 | 999 | NN | M | A | |
4000101611112226 | 0921 | 999 | N/A | M | A |
CVV2 Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000200011112222 | 0921 | any | YYY | M | A | |
4000200111112221 | 0921 | any | YYY | N | A | |
4000200211112220 | 0921 | any | YYY | P | A | |
4000200311112229 | 0921 | any | YYY | S | A | |
4000200411112228 | 0921 | any | YYY | U | A | |
4000200511112227 | 0921 | any | YYY | X | A | |
5555444433332226 | 0921 | any | YYY | M | ||
5555444433332234 | 0921 | any | YYY | N | ||
5555444433332242 | 0921 | any | YYY | P | ||
5555444433332259 | 0921 | any | YYY | S | ||
5555444433332267 | 0921 | any | YYY | U | ||
5555444433332275 | 0921 | any | YYY | X | ||
371122223332225 | 0921 | any | YYY | M | ||
371122223332233 | 0921 | any | YYY | n/a | ||
371122223332241 | 0921 | any | CVV2 No Match (Decline) | |||
6011222233332224 | 0921 | any | YYY | M | ||
6011222233332232 | 0921 | any | YYY | N | ||
6011222233332240 | 0921 | any | YYY | P | ||
6011222233332257 | 0921 | any | YYY | S | ||
6011222233332265 | 0921 | any | YYY | U | ||
6011222233332273 | 0921 | any | YYY | X |
CAVV Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000600011112223 | 0921 | 999 | YYY | M | 1 | A |
4000600111112222 | 0921 | 999 | YYY | M | 2 | A |
4000600211112221 | 0921 | 999 | YYY | M | 3 | A |
4000600311112220 | 0921 | 999 | YYY | M | 4 | A |
4000600411112229 | 0921 | 999 | YYY | M | 6 | A |
4000600511112228 | 0921 | 999 | YYY | M | 7 | A |
4000600611112227 | 0921 | 999 | YYY | M | 8 | A |
4000600711112226 | 0921 | 999 | YYY | M | 9 | A |
4000600811112225 | 0921 | 999 | YYY | M | A | A |
4000600911112224 | 0921 | 999 | YYY | M | B | A |
4000601011112221 | 0921 | 999 | YYY | M | C | A |
4000601111112220 | 0921 | 999 | YYY | M | D | A |
Card Level Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000700011112221 | 0921 | 999 | YYY | M | A | |
4000700111112220 | 0921 | 999 | YYY | M | B | |
4000700211112229 | 0921 | 999 | YYY | M | C | |
4000700311112228 | 0921 | 999 | YYY | M | D | |
4000700411112227 | 0921 | 999 | YYY | M | G | |
4000700511112226 | 0921 | 999 | YYY | M | H | |
4000700611112225 | 0921 | 999 | YYY | M | I | |
4000700711112224 | 0921 | 999 | YYY | M | K | |
4000700811112223 | 0921 | 999 | YYY | M | S | |
4000700911112222 | 0921 | 999 | YYY | M | U | |
4000701011112229 | 0921 | 999 | YYY | M | G1 | |
4000701111112228 | 0921 | 999 | YYY | M | G2 | |
4000701211112227 | 0921 | 999 | YYY | M | J1 | |
4000701311112226 | 0921 | 999 | YYY | M | J2 | |
4000701411112225 | 0921 | 999 | YYY | M | J3 | |
4000701511112224 | 0921 | 999 | YYY | M | J4 | |
4000701611112223 | 0921 | 999 | YYY | M | K1 | |
4000701711112222 | 0921 | 999 | YYY | M | S1 | |
4000701811112221 | 0921 | 999 | YYY | M | S2 | |
4000701911112220 | 0921 | 999 | YYY | M | S3 |
Decline Responses
Card Number | Expiration | CVV2 Code | Decline Code | Message |
---|---|---|---|---|
4000300011112220 | 0921 | 999 | - | Declined |
4000300001112222 | 0921 | 999 | 04 | Pickup Card |
4000300211112228 | 0921 | 999 | 05 | Do not Honor |
4000300311112227 | 0921 | 999 | 12 | Invalid Transaction |
4000300411112226 | 0921 | 999 | 15 | Invalid Issuer |
4000300511112225 | 0921 | 999 | 25 | Unable to locate Record |
4000300611112224 | 0921 | 999 | 51 | Insufficient funds |
4000300711112223 | 0921 | 999 | 55 | Invalid Pin |
4000300811112222 | 0921 | 999 | 57 | Transaction Not Permitted |
4000300911112221 | 0921 | 999 | 62 | Restricted Card |
4000301011112228 | 0921 | 999 | 65 | Excess withdrawal count |
4000301111112227 | 0921 | 999 | 75 | Allowable number of pin tries exceeded |
4000301211112226 | 0921 | 999 | 78 | No checking account |
4000301311112225 | 0921 | 999 | 97 | Declined for CVV failure |
Fraud Profiler Response
Card Number | Expiration | Profiler Response |
---|---|---|
4000301411112224 | 0921 | review |
4000301511112223 | 0921 | reject |
Referral Response
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
---|---|---|---|---|---|---|
4000300111112229 | 0921 | 999 | - | - | ||
Partial Authorization Cards
Card Number | Expiration | Authorized Amount |
---|---|---|
4000000011112275 | 0921 | 50% |
4000000011112283 | 0921 | 75% |